Annie Oakley Dr |
List Price | $---- |
MLS # | ---- |
Square Ft | 1722 |
Style | 1 Story |
Bed/Bath | 4/2 |
Garage | 2 Car |
Pool | Private |
Year Built | 1971 |
Subdiv | Oakcr |
Assoc | ---- |
Elem | FERR |
Middl | WOOD |
HighS | CHAP |
   |   |
|
Please call 596-5156 to make an appointment. Description - Sparkling pool in back yard & covered patio. 4 bedroom 1 story house in Southeast Las Vegas. Woodburning fireplace. 2 car garage. Horseshoe drive-way on corner lot. US95 South & Flamingo Rd. |
|
 |