8389 Charlton Valley Ct |
List Price | $299,000 |
MLS # | 591124 |
Square Ft | 1522 |
Style | 2 story |
Bed/Bath | 3/2½ |
Garage | 2 Car |
Pool | ---- |
Year Built | 2004 |
Subdiv | Concor |
Assoc | CC&Rs |
Elem | ROBT |
Middl | SCOF |
HighS | SILV |
   |   |
|
Please call 596-5156 to make an appointment. Description - Newer 3 bedroom single family house on cul-de-sac for sale in Southeast Las Vegas. Desert landscape front & rear. 2 car garage. All appliances included. Access I –215. –virtual tour |
|
 |