Ironside |
List Price | $225,000 |
MLS # | ---- |
Square Ft | 1440 |
Style | 1 Story |
Bed/Bath | 3/2 |
Garage | 2 Car |
Pool | Commun |
Year Built | 1988 |
Subdiv | METRO |
Assoc | CC&Rs |
Elem | BUNK |
Middl | BRIN |
HighS | CIMR |
   |   |
|
Please call 596-5156 to make an appointment. Description - Northwest 3 bedroom + 2 full bath 1 story single family house. Community pool. 2 Car garage w/ autodoor. All appliances included. Ceiling fans. Covered patio. This property is rented. |
|
 |